Best neighborhoods in Thorold

# Hood Population Area (km 2) Livability Score 
1 Port Robinson 284 3.95 62
2 Thorold South 2,829 8.5 53
3 Beaverdams 296 3.4 49
4 Allanburg 468 1.05 44

Worst neighborhoods in Thorold

# Hood Population Area (km 2) Livability Score 
1 Allanburg 468 1.05 44
2 Beaverdams 296 3.4 49
3 Thorold South 2,829 8.5 53
4 Port Robinson 284 3.95 62

Largest neighborhoods in Thorold

# Hood Population Area (km 2) Livability Score 
1 Thorold South 2,829 8.5 53
2 Allanburg 468 1.05 44
3 Beaverdams 296 3.4 49
4 Port Robinson 284 3.95 62

All Thorold neighborhoods