Statistic | Near Westside | Syracuse | New York |
Average one way commute | n/a | 18min | 33min |
Workers who drive to work | 46.9% | 64.0% | 53.0% |
Workers who carpool | 8.9% | 9.9% | 6.7% |
Workers who take public transit | 23.6% | 9.5% | 28.0% |
Workers who bicycle | 1.9% | 1.2% | 0.7% |
Workers who walk | 14.8% | 11.0% | 6.3% |
Working from home | 1.9% | 3.2% | 4.0% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |