Statistic | Nearnorthwest | South Bend | Indiana |
Average one way commute | n/a | 20min | 23min |
Workers who drive to work | 69.9% | 78.6% | 83.0% |
Workers who carpool | 9.7% | 10.8% | 8.9% |
Workers who take public transit | 11.7% | 3.0% | 1.1% |
Workers who bicycle | 1.3% | 1.3% | 0.5% |
Workers who walk | 4.1% | 3.3% | 2.1% |
Working from home | 2.7% | 2.4% | 3.5% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |