| Month | Temp. (min) | Temp. (max) | Temp. (avg) | Precipitation |
| January | n/a°F | n/a°F | n/a°F | n/a |
| February | n/a°F | n/a°F | n/a°F | n/a |
| March | n/a°F | n/a°F | n/a°F | n/a |
| April | n/a°F | n/a°F | n/a°F | n/a |
| May | n/a°F | n/a°F | n/a°F | n/a |
| June | n/a°F | n/a°F | n/a°F | n/a |
| July | n/a°F | n/a°F | n/a°F | n/a |
| August | n/a°F | n/a°F | n/a°F | n/a |
| September | n/a°F | n/a°F | n/a°F | n/a |
| October | n/a°F | n/a°F | n/a°F | n/a |
| November | n/a°F | n/a°F | n/a°F | n/a |
| December | n/a°F | n/a°F | n/a°F | n/a |
| Index | Sheshatshiu 3 | Newfoundland and Labrador | National |
| Air quality index | n/a | n/a | 42 |
| Pollution index | n/a | n/a | 2,726,193 |
| Measurement | Total |
| Days measured | |
| Days with good air quality | |
| Days with moderate air quality | |
| Days w/ poor A.Q. for sensitive groups | |
| Days with unhealthy air quality |
| Pollutant | Total |
| Arsenic | n/a% |
| Benzene | n/a% |
| Carbon Tetrachloride | n/a% |
| Lead | n/a% |
| Mercury | n/a% |
| City | Population | Air Quality Index | National Avg. |
| West Carthage, NY | 1,496 | 35 | 30.0% |
| Falls City, OR | 1,496 | 32 | 36.0% |
| Avonia, PA | 1,496 | 36 | 28.0% |
| Inverness, CA | 1,497 | 43 | 14.0% |
| Omao, HI | 1,495 | 13 | 74.0% |
| Sheshatshiu 3, NL | 1,496 | n/a |