Best neighborhoods in Oak Bay

# Hood Population Area (km 2) Livability Score 
1 Estevan 2,315 0.93 82
2 North Oak Bay 2,729 0.87 77
3 Henderson 4,963 2.51 76
4 South Oak Bay 7,828 3.51 74

Worst neighborhoods in Oak Bay

# Hood Population Area (km 2) Livability Score 
1 South Oak Bay 7,828 3.51 74
2 Henderson 4,963 2.51 76
3 North Oak Bay 2,729 0.87 77
4 Estevan 2,315 0.93 82

Largest neighborhoods in Oak Bay

# Hood Population Area (km 2) Livability Score 
1 South Oak Bay 7,828 3.51 74
2 Henderson 4,963 2.51 76
3 North Oak Bay 2,729 0.87 77
4 Estevan 2,315 0.93 82

All Oak Bay neighborhoods