Best neighborhoods in North Saanich

# Hood Population Area (km 2) Livability Score 
1 Dean Park 2,592 3.92 66
2 Bazan Bay 1,613 2.48 66
3 Swartz Bay 669 1.59 58
4 Ardmore 1,014 2.52 57
5 Curteis Point 386 0.92 57

Worst neighborhoods in North Saanich

# Hood Population Area (km 2) Livability Score 
1 McDonald Park 274 0.35 52
2 Deep Cove 1,878 5.31 56
3 Ardmore 1,014 2.52 57
4 Curteis Point 386 0.92 57
5 Swartz Bay 669 1.59 58

Largest neighborhoods in North Saanich

# Hood Population Area (km 2) Livability Score 
1 Dean Park 2,592 3.92 66
2 Deep Cove 1,878 5.31 56
3 Bazan Bay 1,613 2.48 66
4 Ardmore 1,014 2.52 57
5 Swartz Bay 669 1.59 58
6 Curteis Point 386 0.92 57
7 McDonald Park 274 0.35 52

All North Saanich neighborhoods