Statistic | Tribeca | New York | New York |
Average one way commute | n/a | 40min | 33min |
Workers who drive to work | 6.1% | 22.0% | 53.0% |
Workers who carpool | 0.8% | 4.6% | 6.7% |
Workers who take public transit | 50.5% | 56.6% | 28.0% |
Workers who bicycle | 2.3% | 1.1% | 0.7% |
Workers who walk | 22.7% | 10.0% | 6.3% |
Working from home | 10.3% | 4.1% | 4.0% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |