Statistic | Riverfront | Missoula | Montana |
Average one way commute | n/a | 16min | 18min |
Workers who drive to work | 59.4% | 68.8% | 75.1% |
Workers who carpool | 16.3% | 8.7% | 10.2% |
Workers who take public transit | 4.6% | 2.7% | 0.8% |
Workers who bicycle | 5.7% | 7.2% | 1.4% |
Workers who walk | 10.8% | 6.8% | 5.1% |
Working from home | 3.3% | 5.1% | 6.3% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |