| Month | Temp. (min) | Temp. (max) | Temp. (avg) | Precipitation |
| January | n/a°F | n/a°F | n/a°F | n/a |
| February | n/a°F | n/a°F | n/a°F | n/a |
| March | n/a°F | n/a°F | n/a°F | n/a |
| April | n/a°F | n/a°F | n/a°F | n/a |
| May | n/a°F | n/a°F | n/a°F | n/a |
| June | n/a°F | n/a°F | n/a°F | n/a |
| July | n/a°F | n/a°F | n/a°F | n/a |
| August | n/a°F | n/a°F | n/a°F | n/a |
| September | n/a°F | n/a°F | n/a°F | n/a |
| October | n/a°F | n/a°F | n/a°F | n/a |
| November | n/a°F | n/a°F | n/a°F | n/a |
| December | n/a°F | n/a°F | n/a°F | n/a |
| Index | Kentville | Nova Scotia | National |
| Air quality index | n/a | n/a | 42 |
| Pollution index | n/a | n/a | 2,726,193 |
| Measurement | Total |
| Days measured | |
| Days with good air quality | |
| Days with moderate air quality | |
| Days w/ poor A.Q. for sensitive groups | |
| Days with unhealthy air quality |
| Pollutant | Total |
| Arsenic | n/a% |
| Benzene | n/a% |
| Carbon Tetrachloride | n/a% |
| Lead | n/a% |
| Mercury | n/a% |
| City | Population | Air Quality Index | National Avg. |
| Larose, LA | 6,618 | 41 | 18.0% |
| Kasson, MN | 6,620 | 36 | 28.0% |
| Brookings, OR | 6,616 | 20 | 60.0% |
| Bowleys Quarters, MD | 6,614 | 46 | 8.0% |
| West Yarmouth, MA | 6,612 | 36 | 28.0% |
| Kentville, NS | 6,619 | n/a |