Statistic | Medical | Houston | Texas |
Average one way commute | n/a | 27min | 26min |
Workers who drive to work | 73.4% | 76.3% | 80.3% |
Workers who carpool | 6.5% | 11.7% | 10.6% |
Workers who take public transit | 8.8% | 4.0% | 1.5% |
Workers who bicycle | 3.4% | 0.5% | 0.3% |
Workers who walk | 3.2% | 2.1% | 1.6% |
Working from home | 3.7% | 3.5% | 4.3% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |