Statistic | West | Helena | Montana |
Average one way commute | n/a | 12min | 18min |
Workers who drive to work | 63.5% | 72.6% | 75.1% |
Workers who carpool | 7.8% | 10.3% | 10.2% |
Workers who take public transit | 1.6% | 0.8% | 0.8% |
Workers who bicycle | 5.4% | 2.3% | 1.4% |
Workers who walk | 16.2% | 9.1% | 5.1% |
Working from home | 5.0% | 4.5% | 6.3% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |