Statistic | Euclid Ave South | Helena | Montana |
Average one way commute | n/a | 12min | 18min |
Workers who drive to work | 72.9% | 72.6% | 75.1% |
Workers who carpool | 12.2% | 10.3% | 10.2% |
Workers who take public transit | 0.2% | 0.8% | 0.8% |
Workers who bicycle | 2.2% | 2.3% | 1.4% |
Workers who walk | 9.8% | 9.1% | 5.1% |
Working from home | 2.8% | 4.5% | 6.3% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |