Statistic | Beacon Heights | Fort Wayne | Indiana |
Average one way commute | n/a | 20min | 23min |
Workers who drive to work | n/a | 83.6% | 83.0% |
Workers who carpool | n/a | 9.1% | 8.9% |
Workers who take public transit | n/a | 1.0% | 1.1% |
Workers who bicycle | n/a | 0.3% | 0.5% |
Workers who walk | n/a | 1.3% | 2.1% |
Working from home | n/a | 3.9% | 3.5% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |