| Month | Temp. (min) | Temp. (max) | Temp. (avg) | Precipitation | 
| January | n/a°F | n/a°F | n/a°F | n/a | 
| February | n/a°F | n/a°F | n/a°F | n/a | 
| March | n/a°F | n/a°F | n/a°F | n/a | 
| April | n/a°F | n/a°F | n/a°F | n/a | 
| May | n/a°F | n/a°F | n/a°F | n/a | 
| June | n/a°F | n/a°F | n/a°F | n/a | 
| July | n/a°F | n/a°F | n/a°F | n/a | 
| August | n/a°F | n/a°F | n/a°F | n/a | 
| September | n/a°F | n/a°F | n/a°F | n/a | 
| October | n/a°F | n/a°F | n/a°F | n/a | 
| November | n/a°F | n/a°F | n/a°F | n/a | 
| December | n/a°F | n/a°F | n/a°F | n/a | 
| Index | East Kootenay F | British Columbia | National | 
| Air quality index | n/a | n/a | 42 | 
| Pollution index | n/a | n/a | 2,726,193 | 
| Measurement | Total | 
| Days measured | |
| Days with good air quality | |
| Days with moderate air quality | |
| Days w/ poor A.Q. for sensitive groups | |
| Days with unhealthy air quality | 
| Pollutant | Total | 
| Arsenic | n/a% | 
| Benzene | n/a% | 
| Carbon Tetrachloride | n/a% | 
| Lead | n/a% | 
| Mercury | n/a% | 
| City | Population | Air Quality Index | National Avg. | 
| Granite Quarry, NC | 2,973 | 40 | 20.0% | 
| Penbrook, PA | 2,973 | 44 | 12.0% | 
| Navy Yard City, WA | 2,973 | 18 | 64.0% | 
| Sainte-Marguerite-du-Lac-Masson, QC | 2,972 | n/a | |
| Evansville, WY | 2,974 | 42 | 16.0% | 
| East Kootenay F, BC | 2,973 | n/a |