Statistic | Cypress Bend | Clearwater | Florida |
Average one way commute | n/a | 24min | 27min |
Workers who drive to work | 74.1% | 74.6% | 79.5% |
Workers who carpool | 7.5% | 7.9% | 9.3% |
Workers who take public transit | 1.2% | 3.2% | 2.1% |
Workers who bicycle | 2.1% | 1.6% | 0.7% |
Workers who walk | 0.0% | 2.4% | 1.5% |
Working from home | 13.8% | 7.0% | 5.4% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |