Statistic | Chariton | Iowa | National |
Average one way commute | 15min | 19min | 26min |
Workers who drive to work | 90.7% | 80.7% | 76.4% |
Workers who carpool | 3.5% | 8.6% | 9.3% |
Workers who take public transit | 1.0% | 1.1% | 5.1% |
Workers who bicycle | 0.4% | 0.5% | 0.6% |
Workers who walk | 1.8% | 3.5% | 2.8% |
Working from home | 2.0% | 4.5% | 4.6% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |