Statistic | Bowling Green | Florida | National |
Average one way commute | 29min | 28min | 27min |
Workers who drive to work | 75.6% | 77.7% | 74.9% |
Workers who carpool | 14.8% | 9.2% | 8.9% |
Workers who take public transit | 3.6% | 1.6% | 4.6% |
Workers who bicycle | 0.0% | 0.6% | 0.5% |
Workers who walk | 4.0% | 1.4% | 2.6% |
Working from home | 1.9% | 7.8% | 7.3% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |