Statistic | Jonestown | Baltimore | Maryland |
Average one way commute | n/a | 31min | 32min |
Workers who drive to work | 44.5% | 59.8% | 73.7% |
Workers who carpool | 7.8% | 9.2% | 9.3% |
Workers who take public transit | 9.1% | 18.4% | 8.9% |
Workers who bicycle | 0.1% | 0.8% | 0.3% |
Workers who walk | 28.0% | 6.7% | 2.4% |
Working from home | 7.5% | 3.7% | 4.4% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |