Statistic | New Scotland | Albany | New York |
Average one way commute | n/a | 19min | 33min |
Workers who drive to work | 76.4% | 63.2% | 53.0% |
Workers who carpool | 8.9% | 8.1% | 6.7% |
Workers who take public transit | 4.7% | 13.9% | 28.0% |
Workers who bicycle | 0.5% | 0.9% | 0.7% |
Workers who walk | 6.8% | 10.6% | 6.3% |
Working from home | 1.1% | 2.3% | 4.0% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |