Statistic | Ocean City | Maryland | National |
Average one way commute | 22min | 32min | 26min |
Workers who drive to work | 72.9% | 73.7% | 76.4% |
Workers who carpool | 5.2% | 9.3% | 9.3% |
Workers who take public transit | 3.7% | 8.9% | 5.1% |
Workers who bicycle | 1.8% | 0.3% | 0.6% |
Workers who walk | 9.1% | 2.4% | 2.8% |
Working from home | 5.8% | 4.4% | 4.6% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |