| Index | Upper St. Clair | Pennsylvania | National |
|---|---|---|---|
| Income per capita | $51,589 | $25,251 | $25,804 |
| Median household income | $112,828 | $49,641 | $52,328 |
| Median household income owner occupied | $114,902 | $60,048 | $63,664 |
| Median household income renter occupied | $57,467 | $34,026 | $35,685 |
| Median earnings male | $85,108 | $38,778 | $38,921 |
| Median earnings female | $31,165 | $22,899 | $23,115 |
| Unemployment rate (2000) | 1.9% | 4.2% | 4.0% |
| Unemployment rate (2010) | 4.8% | 9.2% | 9.5% |
| Unemployment rate (2012) | n/a | 7.6% | 8.3% |
| Poverty level | 2.8% | 9.7% | 12.3% |
The income per capita in Upper St. Clair is 104.3% greater than the Pennsylvania average and 99.9% greater than the National average. The median household income in Upper St. Clair is 127.3% greater than the Pennsylvania average and 115.6% greater than the National average. The median household income in Upper St. Clair for owner occupied housing is 99.9% greater than the median household income for renter occupied housing in Upper St. Clair.
The poverty level in Upper St. Clair is 71.5% less than the Pennsylvania average and 77.5% less than the National average. The median earnings for males in Upper St. Clair is 173.1% greater than the median earnings for females in Upper St. Clair.