| Statistic | Milwaukee | Wisconsin | National |
|---|---|---|---|
| Population (2009 est.) | 604,133 | 5,654,774 | 307,006,550 |
| Population (2000) | 596,956 | 5,363,675 | 281,421,906 |
| Population growth | 1.2% | 5.4% | 9.1% |
| Pct. speak English | 84.1% | 94.8% | 87.9% |
| Pct. speak Spanish | 10.0% | 2.1% | 7.4% |
| Pct. married | 41.0% | 58.8% | 57.7% |
The Milwaukee population was 604,133 in 2009 compared to 596,956 in 2000. The Milwaukee, WI population has increased by 1.2% from 2000 to 2009.
In Milwaukee, 84.1% of the people speak English and 10.0% of people speak Spanish. In Milwaukee, 41.0% of people are married and 92.3% of residents were born in the US.
| Race | Milwaukee | Wisconsin | National |
|---|---|---|---|
| White | 50.29% | 85.40% | 70.38% |
| African American | 36.98% | 7.96% | 14.29% |
| American Indian | 1.07% | 0.84% | 0.76% |
| Asian | 2.70% | 2.07% | 4.52% |
| Native Hawaiian | 0.06% | 0.04% | 0.16% |
| Mixed race | 2.92% | 1.60% | 3.01% |
| Other race | 5.98% | 2.10% | 6.88% |
In Milwaukee, 11.9% of people are of Hispanic or Latino origin.
Please note: Hispanics may be of any race, so also are included in any/all of the applicable race categories above.