| Linda City Guide & Data | |
|---|---|
| Population (2009 est.) | n/a |
| Population (2000) | 13,415 |
| Population growth | n/a |
| Household income | $28,669 |
| Income per capita | $12,381 |
| Male/Female ratio | 1.00:1 |
| Males 18-39 years | 31.2% |
| Females 18-39 years | 32.9% |
| Married (15yrs and older) | 48.8% |
| Have children (under 18yrs) | 61.3% |
| # | City | Distance (miles) | AreaVibe Score | User Reviews |
|---|---|---|---|---|
| 1. | Yuba City, CA | 3.5 | 72 /100 | 0 review |
| 2. | Rocklin, CA | 28.2 | 79 /100 | 0 review |
| 3. | Roseville, CA | 29.7 | 78 /100 | 1 review |
| 4. | North Highlands, CA | 32.9 | 72 /100 | 0 review |
| 5. | Woodland, CA | 33.2 | 75 /100 | 0 review |
Now that you've seen the Linda city guide and have explored Linda city data, you may also want to check out other nearby cities. Displayed above is a list of cities located near the city of Linda, CA. Each city guide includes a useful area profile including: population, reviews, city data and overall city score. If you have lived in or traveled to Linda, CA and would like to share your experiences with others and contribute to the AreaVibes Linda city guide and area profile, please create your review here.