| Statistic | Jersey City | New Jersey | National |
|---|---|---|---|
| Population (2009 est.) | 242,503 | 8,707,739 | 307,006,550 |
| Population (2000) | 240,055 | 8,414,350 | 281,421,906 |
| Population growth | 1.0% | 3.5% | 9.1% |
| Pct. speak English | 50.0% | 81.8% | 87.9% |
| Pct. speak Spanish | 25.5% | 7.3% | 7.4% |
| Pct. married | 45.9% | 58.5% | 57.7% |
The Jersey City population was 242,503 in 2009 compared to 240,055 in 2000. The Jersey City, NJ population has increased by 1.0% from 2000 to 2009.
In Jersey City, 50.0% of the people speak English and 25.5% of people speak Spanish. In Jersey City, 45.9% of people are married and 66.0% of residents were born in the US.
| Race | Jersey City | New Jersey | National |
|---|---|---|---|
| White | 34.04% | 67.97% | 70.38% |
| African American | 28.00% | 15.87% | 14.29% |
| American Indian | 0.25% | 0.22% | 0.76% |
| Asian | 16.28% | 5.94% | 4.52% |
| Native Hawaiian | 0.07% | 0.03% | 0.16% |
| Mixed race | 6.15% | 3.05% | 3.01% |
| Other race | 15.21% | 6.91% | 6.88% |
In Jersey City, 28.3% of people are of Hispanic or Latino origin.
Please note: Hispanics may be of any race, so also are included in any/all of the applicable race categories above.