| Statistic | Honolulu | Hawaii | National |
|---|---|---|---|
| Population (2009 est.) | 374,701 | 1,295,178 | 307,006,550 |
| Population (2000) | 371,619 | 1,211,537 | 281,421,906 |
| Population growth | 0.8% | 6.9% | 9.1% |
| Pct. speak English | 64.2% | 78.3% | 87.9% |
| Pct. speak Spanish | 1.3% | 1.8% | 7.4% |
| Pct. married | 51.5% | 56.1% | 57.7% |
The Honolulu population was 374,701 in 2009 compared to 371,619 in 2000. The Honolulu, HI population has increased by 0.8% from 2000 to 2009.
In Honolulu, 64.2% of the people speak English and 1.3% of people speak Spanish. In Honolulu, 51.5% of people are married and 74.7% of residents were born in the US.
| Race | Honolulu | Hawaii | National |
|---|---|---|---|
| White | 19.51% | 22.85% | 70.38% |
| African American | 1.50% | 1.72% | 14.29% |
| American Indian | 0.18% | 0.27% | 0.76% |
| Asian | 55.98% | 43.38% | 4.52% |
| Native Hawaiian | 6.96% | 9.23% | 0.16% |
| Mixed race | 14.97% | 21.29% | 3.01% |
| Other race | 0.90% | 1.27% | 6.88% |
In Honolulu, 4.4% of people are of Hispanic or Latino origin.
Please note: Hispanics may be of any race, so also are included in any/all of the applicable race categories above.