| Statistic | Columbus | Ohio | National |
|---|---|---|---|
| Population (2009 est.) | 769,360 | 11,542,645 | 307,006,550 |
| Population (2000) | 711,644 | 11,353,140 | 281,421,906 |
| Population growth | 8.1% | 1.7% | 9.1% |
| Pct. speak English | 90.0% | 95.4% | 87.9% |
| Pct. speak Spanish | 2.9% | 1.6% | 7.4% |
| Pct. married | 44.0% | 58.0% | 57.7% |
The Columbus population was 769,360 in 2009 compared to 711,644 in 2000. The Columbus, OH population has increased by 8.1% from 2000 to 2009.
In Columbus, 90.0% of the people speak English and 2.9% of people speak Spanish. In Columbus, 44.0% of people are married and 93.3% of residents were born in the US.
| Race | Columbus | Ohio | National |
|---|---|---|---|
| White | 68.02% | 80.07% | 70.38% |
| African American | 24.10% | 15.47% | 14.29% |
| American Indian | 0.37% | 0.25% | 0.76% |
| Asian | 3.48% | 1.42% | 4.52% |
| Native Hawaiian | 0.04% | 0.02% | 0.16% |
| Mixed race | 2.96% | 1.80% | 3.01% |
| Other race | 1.04% | 0.97% | 6.88% |
In Columbus, 2.4% of people are of Hispanic or Latino origin.
Please note: Hispanics may be of any race, so also are included in any/all of the applicable race categories above.