Livability Score
| Statistic | Humboldt Park | Chicago | Illinois |
|---|---|---|---|
| Population (2012) | n/a | 2,695,598 | 12,830,632 |
| Population (2000) | 65,836 | 2,895,964 | 12,419,293 |
| Population growth | n/a | -6.9% | 3.3% |
| Male/Female ratio | 0.9:1 | 0.9:1 | 1.0:1 |
| Married (15yrs & older) | 42% | 43% | 59% |
| Speak English | 54% | 64% | 91% |
| Speak Spanish | 45% | 23% | 5% |
The Chicago population was 2,695,598 in 2012 compared to 2,895,964 in 2000. The Chicago, IL population has decreased by 6.9% from 2000 to 2012.
In Chicago 64% of the people speak English and 23% of people speak Spanish, also in Chicago 43.3% of people are married.
| Race | Humboldt Park | Chicago | Illinois |
|---|---|---|---|
| Caucasian | 19.46% | 42.05% | 88.12% |
| African American | 48.11% | 36.59% | 6.64% |
| Asian | 0.57% | 4.39% | 1.59% |
| American Indian | 0.35% | 0.33% | 0.21% |
| Native Hawaiian | 0.03% | 0.04% | 0.02% |
| Mixed race | 3.17% | 3.02% | 1.32% |
| Other race | 28.30% | 13.59% | 2.09% |
In Chicago, 26.0% of people are of Hispanic or Latino origin.
Please note: Hispanics may be of any race, so also are included in any/all of the applicable race categories above.