| Statistic | Boston | Massachusetts | National |
|---|---|---|---|
| Population (2009 est.) | 645,169 | 6,593,587 | 307,006,550 |
| Population (2000) | 589,141 | 6,349,097 | 281,421,906 |
| Population growth | 9.5% | 3.9% | 9.1% |
| Pct. speak English | 66.6% | 88.2% | 87.9% |
| Pct. speak Spanish | 13.6% | 3.3% | 7.4% |
| Pct. married | 36.6% | 55.8% | 57.7% |
The Boston population was 645,169 in 2009 compared to 589,141 in 2000. The Boston, MA population has increased by 9.5% from 2000 to 2009.
In Boston, 66.6% of the people speak English and 13.6% of people speak Spanish. In Boston, 36.6% of people are married and 74.2% of residents were born in the US.
| Race | Boston | Massachusetts | National |
|---|---|---|---|
| White | 54.44% | 80.23% | 70.38% |
| African American | 24.94% | 7.00% | 14.29% |
| American Indian | 0.44% | 0.27% | 0.76% |
| Asian | 7.53% | 4.56% | 4.52% |
| Native Hawaiian | 0.04% | 0.03% | 0.16% |
| Mixed race | 4.69% | 2.95% | 3.01% |
| Other race | 7.93% | 4.96% | 6.88% |
In Boston, 14.5% of people are of Hispanic or Latino origin.
Please note: Hispanics may be of any race, so also are included in any/all of the applicable race categories above.