| Statistic | Baton Rouge | Louisiana | National |
|---|---|---|---|
| Population (2009 est.) | 225,390 | 4,492,076 | 307,006,550 |
| Population (2000) | 227,920 | 4,468,976 | 281,421,906 |
| Population growth | -1.1% | 0.5% | 9.1% |
| Pct. speak English | 91.2% | 90.0% | 87.9% |
| Pct. speak Spanish | 2.7% | 1.9% | 7.4% |
| Pct. married | 43.4% | 53.5% | 57.7% |
The Baton Rouge population was 225,390 in 2009 compared to 227,920 in 2000. The Baton Rouge, LA population has decreased by 1.1% from 2000 to 2009.
In Baton Rouge, 91.2% of the people speak English and 2.7% of people speak Spanish. In Baton Rouge, 43.4% of people are married and 95.6% of residents were born in the US.
| Race | Baton Rouge | Louisiana | National |
|---|---|---|---|
| White | 45.84% | 55.81% | 70.38% |
| African American | 49.68% | 39.93% | 14.29% |
| American Indian | 0.23% | 0.48% | 0.76% |
| Asian | 2.53% | 1.61% | 4.52% |
| Native Hawaiian | 0.03% | 0.03% | 0.16% |
| Mixed race | 1.17% | 1.29% | 3.01% |
| Other race | 0.52% | 0.85% | 6.88% |
In Baton Rouge, 1.9% of people are of Hispanic or Latino origin.
Please note: Hispanics may be of any race, so also are included in any/all of the applicable race categories above.