| Statistic | Baton Rouge | Louisiana | National |
|---|---|---|---|
| Population (2012) | 229,493 | 4,533,372 | 311,173,000 |
| Population (2000) | 227,920 | 4,468,976 | 281,421,906 |
| Population growth | 0.7% | 1.4% | 10.6% |
| Male/Female ratio | 0.9:1 | 0.9:1 | 1.0:1 |
| Married (15yrs & older) | 43% | 53% | 58% |
| Speak English | 91% | 90% | 88% |
| Speak Spanish | 3% | 2% | 7% |
The Baton Rouge population was 229,493 in 2012 compared to 227,920 in 2000. The Baton Rouge, LA population has increased by 0.7% from 2000 to 2012.
In Baton Rouge 91% of the people speak English and 3% of people speak Spanish, also in Baton Rouge 43.4% of people are married.
| Race | Baton Rouge | Louisiana | National |
|---|---|---|---|
| Caucasian | 45.84% | 62.96% | 82.77% |
| African American | 49.68% | 33.41% | 8.40% |
| Asian | 2.53% | 1.00% | 1.86% |
| American Indian | 0.23% | 0.85% | 1.31% |
| Native Hawaiian | 0.03% | 0.02% | 0.14% |
| Mixed race | 1.17% | 1.15% | 2.06% |
| Other race | 0.52% | 0.60% | 3.47% |
In Baton Rouge, 1.9% of people are of Hispanic or Latino origin.
Please note: Hispanics may be of any race, so also are included in any/all of the applicable race categories above.