| Statistic | Baltimore | Maryland | National |
|---|---|---|---|
| Population (2009 est.) | 637,418 | 5,699,478 | 307,006,550 |
| Population (2000) | 651,154 | 5,296,486 | 281,421,906 |
| Population growth | -2.1% | 7.6% | 9.1% |
| Pct. speak English | 92.2% | 88.9% | 87.9% |
| Pct. speak Spanish | 2.9% | 4.3% | 7.4% |
| Pct. married | 37.6% | 57.9% | 57.7% |
The Baltimore population was 637,418 in 2009 compared to 651,154 in 2000. The Baltimore, MD population has decreased by 2.1% from 2000 to 2009.
In Baltimore, 92.2% of the people speak English and 2.9% of people speak Spanish. In Baltimore, 37.6% of people are married and 95.4% of residents were born in the US.
| Race | Baltimore | Maryland | National |
|---|---|---|---|
| White | 31.70% | 59.14% | 70.38% |
| African American | 64.08% | 31.56% | 14.29% |
| American Indian | 0.35% | 0.31% | 0.76% |
| Asian | 1.58% | 4.43% | 4.52% |
| Native Hawaiian | 0.02% | 0.04% | 0.16% |
| Mixed race | 1.56% | 2.38% | 3.01% |
| Other race | 0.72% | 2.14% | 6.88% |
In Baltimore, 1.7% of people are of Hispanic or Latino origin.
Please note: Hispanics may be of any race, so also are included in any/all of the applicable race categories above.