Update from Atlanta, Fulton County Airport-Brown Field, GA on 22 May 12:53 PM EDT
This Afternoon
Chance Thunderstorms
86°F 30% POP
Tonight
Severe Thunderstorms
65°F 60% POP
Thursday
Chance Thunderstorms
85°F 30% POP
Thursday Night
Chance Thunderstorms
59°F 30% POP
Friday
Sunny
76°F
Friday Night
Clear
49°F
Saturday
Sunny
79°F
Saturday Night
Mostly Clear
53°F
Sunday
Mostly Sunny
79°F
Sunday Night
Partly Cloudy
58°F
Memorial Day
Mostly Sunny
81°F
Monday Night
Partly Cloudy
60°F
Tuesday
Mostly Sunny
85°F| Month | Temp. (min) | Temp. (max) | Temp. (avg) | Precipitation |
|---|---|---|---|---|
| January | 16°F | 72°F | 46°F | 2.6" |
| February | 21°F | 74°F | 46°F | 3.3" |
| March | 26°F | 88°F | 55°F | 3.0" |
| April | 28°F | 88°F | 62°F | 2.4" |
| May | 43°F | 93°F | 69°F | 1.9" |
| June | 52°F | 98°F | 77°F | 2.4" |
| July | 55°F | 97°F | 79°F | 4.9" |
| August | 61°F | 102°F | 80°F | 3.2" |
| September | 46°F | 93°F | 74°F | 1.0" |
| October | 30°F | 88°F | 62°F | 1.8" |
| November | 17°F | 85°F | 52°F | 1.5" |
| December | 17°F | 77°F | 46°F | 1.1" |
The highest average temperature in Atlanta is August at 80.1 degrees. The coldest average temperature in Atlanta is January at 45.6 degrees. The most monthly precipitation in Atlanta occurs in July with 4.9 inches. The Atlanta weather information is based on the average of the previous 3-7 years of data.