Month | Temp. (min) | Temp. (max) | Temp. (avg) | Precipitation |
January | n/a°F | n/a°F | n/a°F | n/a |
February | n/a°F | n/a°F | n/a°F | n/a |
March | n/a°F | n/a°F | n/a°F | n/a |
April | n/a°F | n/a°F | n/a°F | n/a |
May | n/a°F | n/a°F | n/a°F | n/a |
June | n/a°F | n/a°F | n/a°F | n/a |
July | n/a°F | n/a°F | n/a°F | n/a |
August | n/a°F | n/a°F | n/a°F | n/a |
September | n/a°F | n/a°F | n/a°F | n/a |
October | n/a°F | n/a°F | n/a°F | n/a |
November | n/a°F | n/a°F | n/a°F | n/a |
December | n/a°F | n/a°F | n/a°F | n/a |
Index | Southwest Middlesex | Ontario | National |
Air quality index | n/a | n/a | 42 |
Pollution index | n/a | n/a | 2,726,193 |
Measurement | Total |
Days measured | |
Days with good air quality | |
Days with moderate air quality | |
Days w/ poor A.Q. for sensitive groups | |
Days with unhealthy air quality |
Pollutant | Total |
Arsenic | n/a% |
Benzene | n/a% |
Carbon Tetrachloride | n/a% |
Lead | n/a% |
Mercury | n/a% |
City | Population | Air Quality Index | National Avg. |
Princeton, KY | 6,087 | 44 | 12.0% |
Violet, LA | 6,086 | 45 | 10.0% |
Independence, IA | 6,085 | 39 | 22.0% |
McMasterville, QC | 6,085 | n/a | |
Munford, TN | 6,090 | 45 | 10.0% |
Southwest Middlesex, ON | 6,087 | n/a |