| Month | Temp. (min) | Temp. (max) | Temp. (avg) | Precipitation | 
| January | n/a°F | n/a°F | n/a°F | n/a | 
| February | n/a°F | n/a°F | n/a°F | n/a | 
| March | n/a°F | n/a°F | n/a°F | n/a | 
| April | n/a°F | n/a°F | n/a°F | n/a | 
| May | n/a°F | n/a°F | n/a°F | n/a | 
| June | n/a°F | n/a°F | n/a°F | n/a | 
| July | n/a°F | n/a°F | n/a°F | n/a | 
| August | n/a°F | n/a°F | n/a°F | n/a | 
| September | n/a°F | n/a°F | n/a°F | n/a | 
| October | n/a°F | n/a°F | n/a°F | n/a | 
| November | n/a°F | n/a°F | n/a°F | n/a | 
| December | n/a°F | n/a°F | n/a°F | n/a | 
| Index | South Bruce | Ontario | National | 
| Air quality index | n/a | n/a | 42 | 
| Pollution index | n/a | n/a | 2,726,193 | 
| Measurement | Total | 
| Days measured | |
| Days with good air quality | |
| Days with moderate air quality | |
| Days w/ poor A.Q. for sensitive groups | |
| Days with unhealthy air quality | 
| Pollutant | Total | 
| Arsenic | n/a% | 
| Benzene | n/a% | 
| Carbon Tetrachloride | n/a% | 
| Lead | n/a% | 
| Mercury | n/a% | 
| City | Population | Air Quality Index | National Avg. | 
| East Alton, IL | 6,021 | 54 | 8.0% | 
| Raton, NM | 6,020 | 15 | 70.0% | 
| Highland, NY | 6,019 | 36 | 28.0% | 
| East Pasadena, CA | 6,025 | 72 | 44.0% | 
| Mulvane, KS | 6,025 | 40 | 20.0% | 
| South Bruce, ON | 6,022 | n/a |