| Month | Temp. (min) | Temp. (max) | Temp. (avg) | Precipitation |
| January | n/a°F | n/a°F | n/a°F | n/a |
| February | n/a°F | n/a°F | n/a°F | n/a |
| March | n/a°F | n/a°F | n/a°F | n/a |
| April | n/a°F | n/a°F | n/a°F | n/a |
| May | n/a°F | n/a°F | n/a°F | n/a |
| June | n/a°F | n/a°F | n/a°F | n/a |
| July | n/a°F | n/a°F | n/a°F | n/a |
| August | n/a°F | n/a°F | n/a°F | n/a |
| September | n/a°F | n/a°F | n/a°F | n/a |
| October | n/a°F | n/a°F | n/a°F | n/a |
| November | n/a°F | n/a°F | n/a°F | n/a |
| December | n/a°F | n/a°F | n/a°F | n/a |
| Index | Saint-Fulgence | Quebec | National |
| Air quality index | n/a | n/a | 42 |
| Pollution index | n/a | n/a | 2,726,193 |
| Measurement | Total |
| Days measured | |
| Days with good air quality | |
| Days with moderate air quality | |
| Days w/ poor A.Q. for sensitive groups | |
| Days with unhealthy air quality |
| Pollutant | Total |
| Arsenic | n/a% |
| Benzene | n/a% |
| Carbon Tetrachloride | n/a% |
| Lead | n/a% |
| Mercury | n/a% |
| City | Population | Air Quality Index | National Avg. |
| Paia, HI | 2,285 | 15 | 70.0% |
| Neillsville, WI | 2,285 | 34 | 32.0% |
| Las Animas, CO | 2,286 | 20 | 60.0% |
| Erath, LA | 2,286 | 41 | 18.0% |
| Nedrow, NY | 2,286 | 37 | 26.0% |
| Saint-Fulgence, QC | 2,285 | n/a |