Best neighborhoods in Richmond Hill

# Hood Population Area (km 2) Livability Score 
1 Westbrook 17,018 4.42 81
2 Oak Ridges 18,520 6.45 81
3 Mill Pond 12,526 4.38 81
4 South Richvale 9,113 4.77 77
5 Doncrest 13,604 2.7 76

Worst neighborhoods in Richmond Hill

# Hood Population Area (km 2) Livability Score 
1 Doncrest 13,604 2.7 76
2 South Richvale 9,113 4.77 77
3 Mill Pond 12,526 4.38 81
4 Oak Ridges 18,520 6.45 81
5 Westbrook 17,018 4.42 81

Largest neighborhoods in Richmond Hill

# Hood Population Area (km 2) Livability Score 
1 Oak Ridges 18,520 6.45 81
2 Westbrook 17,018 4.42 81
3 Doncrest 13,604 2.7 76
4 Mill Pond 12,526 4.38 81
5 South Richvale 9,113 4.77 77

All Richmond Hill neighborhoods