Month | Temp. (min) | Temp. (max) | Temp. (avg) | Precipitation |
January | n/a°F | n/a°F | n/a°F | n/a |
February | n/a°F | n/a°F | n/a°F | n/a |
March | n/a°F | n/a°F | n/a°F | n/a |
April | n/a°F | n/a°F | n/a°F | n/a |
May | n/a°F | n/a°F | n/a°F | n/a |
June | n/a°F | n/a°F | n/a°F | n/a |
July | n/a°F | n/a°F | n/a°F | n/a |
August | n/a°F | n/a°F | n/a°F | n/a |
September | n/a°F | n/a°F | n/a°F | n/a |
October | n/a°F | n/a°F | n/a°F | n/a |
November | n/a°F | n/a°F | n/a°F | n/a |
December | n/a°F | n/a°F | n/a°F | n/a |
Index | Puslinch | Ontario | National |
Air quality index | n/a | n/a | 42 |
Pollution index | n/a | n/a | 2,726,193 |
Measurement | Total |
Days measured | |
Days with good air quality | |
Days with moderate air quality | |
Days w/ poor A.Q. for sensitive groups | |
Days with unhealthy air quality |
Pollutant | Total |
Arsenic | n/a% |
Benzene | n/a% |
Carbon Tetrachloride | n/a% |
Lead | n/a% |
Mercury | n/a% |
City | Population | Air Quality Index | National Avg. |
Houghton, MI | 7,805 | 8 | 84.0% |
Ripon, WI | 7,802 | 36 | 28.0% |
Odessa, FL | 7,808 | 43 | 14.0% |
Bellwood, VA | 7,808 | 44 | 12.0% |
Wilson, PA | 7,809 | 42 | 16.0% |
Puslinch, ON | 7,805 | n/a |