Month | Temp. (min) | Temp. (max) | Temp. (avg) | Precipitation |
January | n/a°F | n/a°F | n/a°F | n/a |
February | n/a°F | n/a°F | n/a°F | n/a |
March | n/a°F | n/a°F | n/a°F | n/a |
April | n/a°F | n/a°F | n/a°F | n/a |
May | n/a°F | n/a°F | n/a°F | n/a |
June | n/a°F | n/a°F | n/a°F | n/a |
July | n/a°F | n/a°F | n/a°F | n/a |
August | n/a°F | n/a°F | n/a°F | n/a |
September | n/a°F | n/a°F | n/a°F | n/a |
October | n/a°F | n/a°F | n/a°F | n/a |
November | n/a°F | n/a°F | n/a°F | n/a |
December | n/a°F | n/a°F | n/a°F | n/a |
Index | Merrickville-Wolford | Ontario | National |
Air quality index | n/a | n/a | 42 |
Pollution index | n/a | n/a | 2,726,193 |
Measurement | Total |
Days measured | |
Days with good air quality | |
Days with moderate air quality | |
Days w/ poor A.Q. for sensitive groups | |
Days with unhealthy air quality |
Pollutant | Total |
Arsenic | n/a% |
Benzene | n/a% |
Carbon Tetrachloride | n/a% |
Lead | n/a% |
Mercury | n/a% |
City | Population | Air Quality Index | National Avg. |
Goldstream, AK | 3,315 | 38 | 24.0% |
Cutten, CA | 3,315 | 27 | 46.0% |
Islandia, NY | 3,315 | 43 | 14.0% |
Moreland Hills, OH | 3,315 | 50 | = 100 |
Masontown, PA | 3,314 | 36 | 28.0% |
Merrickville-Wolford, ON | 3,315 | n/a |