| Month | Temp. (min) | Temp. (max) | Temp. (avg) | Precipitation |
| January | n/a°F | n/a°F | n/a°F | n/a |
| February | n/a°F | n/a°F | n/a°F | n/a |
| March | n/a°F | n/a°F | n/a°F | n/a |
| April | n/a°F | n/a°F | n/a°F | n/a |
| May | n/a°F | n/a°F | n/a°F | n/a |
| June | n/a°F | n/a°F | n/a°F | n/a |
| July | n/a°F | n/a°F | n/a°F | n/a |
| August | n/a°F | n/a°F | n/a°F | n/a |
| September | n/a°F | n/a°F | n/a°F | n/a |
| October | n/a°F | n/a°F | n/a°F | n/a |
| November | n/a°F | n/a°F | n/a°F | n/a |
| December | n/a°F | n/a°F | n/a°F | n/a |
| Index | Lake of Bays | Ontario | National |
| Air quality index | n/a | n/a | 42 |
| Pollution index | n/a | n/a | 2,726,193 |
| Measurement | Total |
| Days measured | |
| Days with good air quality | |
| Days with moderate air quality | |
| Days w/ poor A.Q. for sensitive groups | |
| Days with unhealthy air quality |
| Pollutant | Total |
| Arsenic | n/a% |
| Benzene | n/a% |
| Carbon Tetrachloride | n/a% |
| Lead | n/a% |
| Mercury | n/a% |
| City | Population | Air Quality Index | National Avg. |
| Osage, IA | 3,549 | 15 | 70.0% |
| Calcium, NY | 3,548 | 35 | 30.0% |
| State Line, PA | 3,548 | 40 | 20.0% |
| Forty Mile County No. 8, AB | 3,548 | n/a | |
| Piedmont, MO | 3,550 | 54 | 8.0% |
| Lake of Bays, ON | 3,549 | n/a |