Month | Temp. (min) | Temp. (max) | Temp. (avg) | Precipitation |
January | n/a°F | n/a°F | n/a°F | n/a |
February | n/a°F | n/a°F | n/a°F | n/a |
March | n/a°F | n/a°F | n/a°F | n/a |
April | n/a°F | n/a°F | n/a°F | n/a |
May | n/a°F | n/a°F | n/a°F | n/a |
June | n/a°F | n/a°F | n/a°F | n/a |
July | n/a°F | n/a°F | n/a°F | n/a |
August | n/a°F | n/a°F | n/a°F | n/a |
September | n/a°F | n/a°F | n/a°F | n/a |
October | n/a°F | n/a°F | n/a°F | n/a |
November | n/a°F | n/a°F | n/a°F | n/a |
December | n/a°F | n/a°F | n/a°F | n/a |
Index | Kingsville | Ontario | National |
Air quality index | n/a | n/a | 42 |
Pollution index | n/a | n/a | 2,726,193 |
Measurement | Total |
Days measured | |
Days with good air quality | |
Days with moderate air quality | |
Days w/ poor A.Q. for sensitive groups | |
Days with unhealthy air quality |
Pollutant | Total |
Arsenic | n/a% |
Benzene | n/a% |
Carbon Tetrachloride | n/a% |
Lead | n/a% |
Mercury | n/a% |
City | Population | Air Quality Index | National Avg. |
Carteret, NJ | 23,501 | 51 | 2.0% |
Anthem, AZ | 23,508 | 74 | 48.0% |
Kerrville, TX | 23,511 | 49 | 2.0% |
Apollo Beach, FL | 23,487 | 43 | 14.0% |
Romulus, MI | 23,544 | 56 | 12.0% |
Kingsville, ON | 23,502 | n/a |