| Month | Temp. (min) | Temp. (max) | Temp. (avg) | Precipitation | 
| January | n/a°F | n/a°F | n/a°F | n/a | 
| February | n/a°F | n/a°F | n/a°F | n/a | 
| March | n/a°F | n/a°F | n/a°F | n/a | 
| April | n/a°F | n/a°F | n/a°F | n/a | 
| May | n/a°F | n/a°F | n/a°F | n/a | 
| June | n/a°F | n/a°F | n/a°F | n/a | 
| July | n/a°F | n/a°F | n/a°F | n/a | 
| August | n/a°F | n/a°F | n/a°F | n/a | 
| September | n/a°F | n/a°F | n/a°F | n/a | 
| October | n/a°F | n/a°F | n/a°F | n/a | 
| November | n/a°F | n/a°F | n/a°F | n/a | 
| December | n/a°F | n/a°F | n/a°F | n/a | 
| Index | Boissevain-Morton | Manitoba | National | 
| Air quality index | n/a | n/a | 42 | 
| Pollution index | n/a | n/a | 2,726,193 | 
| Measurement | Total | 
| Days measured | |
| Days with good air quality | |
| Days with moderate air quality | |
| Days w/ poor A.Q. for sensitive groups | |
| Days with unhealthy air quality | 
| Pollutant | Total | 
| Arsenic | n/a% | 
| Benzene | n/a% | 
| Carbon Tetrachloride | n/a% | 
| Lead | n/a% | 
| Mercury | n/a% | 
| City | Population | Air Quality Index | National Avg. | 
| Croswell, MI | 2,402 | 38 | 24.0% | 
| Caryville, TN | 2,402 | 46 | 8.0% | 
| Rouses Point, NY | 2,403 | 37 | 26.0% | 
| Dover, AR | 2,400 | 36 | 28.0% | 
| Fort Polk North, LA | 2,400 | 30 | 40.0% | 
| Boissevain-Morton, MB | 2,402 | n/a |