| Month | Temp. (min) | Temp. (max) | Temp. (avg) | Precipitation | 
| January | n/a°F | n/a°F | n/a°F | n/a | 
| February | n/a°F | n/a°F | n/a°F | n/a | 
| March | n/a°F | n/a°F | n/a°F | n/a | 
| April | n/a°F | n/a°F | n/a°F | n/a | 
| May | n/a°F | n/a°F | n/a°F | n/a | 
| June | n/a°F | n/a°F | n/a°F | n/a | 
| July | n/a°F | n/a°F | n/a°F | n/a | 
| August | n/a°F | n/a°F | n/a°F | n/a | 
| September | n/a°F | n/a°F | n/a°F | n/a | 
| October | n/a°F | n/a°F | n/a°F | n/a | 
| November | n/a°F | n/a°F | n/a°F | n/a | 
| December | n/a°F | n/a°F | n/a°F | n/a | 
| Index | Adelaide-Metcalfe | Ontario | National | 
| Air quality index | n/a | n/a | 42 | 
| Pollution index | n/a | n/a | 2,726,193 | 
| Measurement | Total | 
| Days measured | |
| Days with good air quality | |
| Days with moderate air quality | |
| Days w/ poor A.Q. for sensitive groups | |
| Days with unhealthy air quality | 
| Pollutant | Total | 
| Arsenic | n/a% | 
| Benzene | n/a% | 
| Carbon Tetrachloride | n/a% | 
| Lead | n/a% | 
| Mercury | n/a% | 
| City | Population | Air Quality Index | National Avg. | 
| Auberry, CA | 3,321 | 60 | 20.0% | 
| Reliez Valley, CA | 3,321 | 40 | 20.0% | 
| Delmar, MD | 3,321 | 36 | 28.0% | 
| Robbinsville, NJ | 3,321 | 41 | 18.0% | 
| Reno, TX | 3,321 | 325 | 550.0% | 
| Adelaide-Metcalfe, ON | 3,322 | n/a |