| Warren City Guide & Data | |
|---|---|
| Population (2009 est.) | 9,340 |
| Population (2000) | 10,259 |
| Population growth | -9.0% |
| Household income | $41,452 |
| Income per capita | $23,388 |
| Male/Female ratio | 0.89:1 |
| Males 18-39 years | 29.8% |
| Females 18-39 years | 28.0% |
| Married (15yrs and older) | 53.1% |
| Have children (under 18yrs) | 48.7% |
| # | City | Distance (miles) | AreaVibe Score | User Reviews |
|---|---|---|---|---|
| 1. | Jamestown, NY | 18.1 | 70 /100 | 0 review |
| 2. | Erie, PA | 51.5 | 75 /100 | 1 review |
| 3. | West Seneca, NY | 71.5 | 79 /100 | 0 review |
| 4. | Buffalo, NY | 74.9 | 72 /100 | 2 reviews |
| 5. | Cheektowaga, NY | 76.4 | 79 /100 | 1 review |
Now that you've seen the Warren city guide and have explored Warren city data, you may also want to check out other nearby cities. Displayed above is a list of cities located near the city of Warren, PA. Each city guide includes a useful area profile including: population, reviews, city data and overall city score. If you have lived in or traveled to Warren, PA and would like to share your experiences with others and contribute to the AreaVibes Warren city guide and area profile, please create your review here.