Best neighborhoods in Thorold

# Hood Population Area (km 2) Livability Score 
1 Thorold South 2,829 8.5 55
2 Port Robinson 284 3.95 54
3 Beaverdams 296 3.4 50
4 Allanburg 468 1.05 44

Worst neighborhoods in Thorold

# Hood Population Area (km 2) Livability Score 
1 Allanburg 468 1.05 44
2 Beaverdams 296 3.4 50
3 Port Robinson 284 3.95 54
4 Thorold South 2,829 8.5 55

Largest neighborhoods in Thorold

# Hood Population Area (km 2) Livability Score 
1 Thorold South 2,829 8.5 55
2 Allanburg 468 1.05 44
3 Beaverdams 296 3.4 50
4 Port Robinson 284 3.95 54

All Thorold neighborhoods