Statistic | Westwood | Pittsburgh | Pennsylvania |
Airports (within 30 miles of city center) | 0 | 1 (1) | 10 |
Amtrak train stations (within 30 miles of city center) | 0 | 1 (2) | 22 |
Average one way commute | n/a | 23min | 26min |
Workers who carpool | 14.3% | 8.8% | 8.5% |
Workers taking public transportation | 14.9% | 17.1% | 5.6% |
Workers who walk to work | 1.8% | 11.1% | 3.8% |
Working from home | 5.2% | 4.0% | 4.2% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |
Airport Name | Airport Address | Distance (miles) | City/State |
Pittsburgh International Airport | 1000 Airport Blvd | 12.5 | Pittsburgh, PA |