| Pearl River City Guide & Data | |
|---|---|
| Population (2009 est.) | n/a |
| Population (2000) | 15,571 |
| Population growth | n/a |
| Household income | $92,797 |
| Income per capita | $38,015 |
| Male/Female ratio | 0.94:1 |
| Males 18-39 years | 27.8% |
| Females 18-39 years | 27.5% |
| Married (15yrs and older) | 61.9% |
| Have children (under 18yrs) | 43.9% |
| # | City | Distance (miles) | AreaVibe Score | User Reviews |
|---|---|---|---|---|
| 1. | New City, NY | 5.7 | 77 /100 | 0 review |
| 2. | Fair Lawn, NJ | 10.6 | 80 /100 | 0 review |
| 3. | Yonkers, NY | 11.4 | 76 /100 | 1 review |
| 4. | Teaneck, NJ | 12 | 77 /100 | 0 review |
| 5. | Hackensack, NJ | 12.3 | 77 /100 | 0 review |
Now that you've seen the Pearl River city guide and have explored Pearl River city data, you may also want to check out other nearby cities. Displayed above is a list of cities located near the city of Pearl River, NY. Each city guide includes a useful area profile including: population, reviews, city data and overall city score. If you have lived in or traveled to Pearl River, NY and would like to share your experiences with others and contribute to the AreaVibes Pearl River city guide and area profile, please create your review here.