| Newport Beach City Guide & Data | |
|---|---|
| Population (2009 est.) | 81,680 |
| Population (2000) | 70,022 |
| Population growth | 16.6% |
| Household income | $105,153 |
| Income per capita | $79,399 |
| Male/Female ratio | 0.97:1 |
| Males 18-39 years | 32.9% |
| Females 18-39 years | 30.5% |
| Married (15yrs and older) | 50.8% |
| Have children (under 18yrs) | 35.2% |
| # | City | Distance (miles) | AreaVibe Score | User Reviews |
|---|---|---|---|---|
| 1. | Costa Mesa, CA | 3.4 | 77 /100 | 1 review |
| 2. | Fountain Valley, CA | 7.2 | 80 /100 | 0 review |
| 3. | Irvine, CA | 7.6 | 81 /100 | 1 review |
| 4. | Huntington Beach, CA | 7.9 | 81 /100 | 1 review |
| 5. | Santa Ana, CA | 8.6 | 72 /100 | 1 review |
Now that you've seen the Newport Beach city guide and have explored Newport Beach city data, you may also want to check out other nearby cities. Displayed above is a list of cities located near the city of Newport Beach, CA. Each city guide includes a useful area profile including: population, reviews, city data and overall city score. If you have lived in or traveled to Newport Beach, CA and would like to share your experiences with others and contribute to the AreaVibes Newport Beach city guide and area profile, please create your review here.