| New Kingman-Butler City Guide & Data | |
|---|---|
| Population (2009 est.) | n/a |
| Population (2000) | 15,102 |
| Population growth | n/a |
| Household income | $36,802 |
| Income per capita | $19,871 |
| Male/Female ratio | 0.90:1 |
| Males 18-39 years | 24.4% |
| Females 18-39 years | 24.9% |
| Married (15yrs and older) | 61.2% |
| Have children (under 18yrs) | 42.3% |
| # | City | Distance (miles) | AreaVibe Score | User Reviews |
|---|---|---|---|---|
| 1. | Bullhead City, AZ | 33.5 | 77 /100 | 0 review |
| 2. | Lake Havasu City, AZ | 55.4 | 78 /100 | 0 review |
| 3. | Henderson, NV | 77.8 | 82 /100 | 1 review |
| 4. | Paradise, NV | 84.4 | 82 /100 | 1 review |
| 5. | Sunrise Manor, NV | 86.4 | 76 /100 | 1 review |
Now that you've seen the New Kingman-Butler city guide and have explored New Kingman-Butler city data, you may also want to check out other nearby cities. Displayed above is a list of cities located near the city of New Kingman-Butler, AZ. Each city guide includes a useful area profile including: population, reviews, city data and overall city score. If you have lived in or traveled to New Kingman-Butler, AZ and would like to share your experiences with others and contribute to the AreaVibes New Kingman-Butler city guide and area profile, please create your review here.