| Monsey City Guide & Data | |
|---|---|
| Population (2009 est.) | n/a |
| Population (2000) | 14,691 |
| Population growth | n/a |
| Household income | $54,685 |
| Income per capita | $16,940 |
| Male/Female ratio | 1.04:1 |
| Males 18-39 years | 23.4% |
| Females 18-39 years | 22.2% |
| Married (15yrs and older) | 58.9% |
| Have children (under 18yrs) | 70.2% |
| # | City | Distance (miles) | AreaVibe Score | User Reviews |
|---|---|---|---|---|
| 1. | New City, NY | 4.1 | 77 /100 | 0 review |
| 2. | Fair Lawn, NJ | 13.1 | 80 /100 | 0 review |
| 3. | Paterson, NJ | 15 | 70 /100 | 1 review |
| 4. | Wayne, NJ | 15.6 | 80 /100 | 0 review |
| 5. | Teaneck, NJ | 16.1 | 77 /100 | 0 review |
Now that you've seen the Monsey city guide and have explored Monsey city data, you may also want to check out other nearby cities. Displayed above is a list of cities located near the city of Monsey, NY. Each city guide includes a useful area profile including: population, reviews, city data and overall city score. If you have lived in or traveled to Monsey, NY and would like to share your experiences with others and contribute to the AreaVibes Monsey city guide and area profile, please create your review here.