| Dedham City Guide & Data | |
|---|---|
| Population (2009 est.) | 24,825 |
| Population (2000) | 23,510 |
| Population growth | 5.6% |
| Household income | $80,826 |
| Income per capita | $36,941 |
| Male/Female ratio | 0.96:1 |
| Males 18-39 years | 29.9% |
| Females 18-39 years | 26.9% |
| Married (15yrs and older) | 60.2% |
| Have children (under 18yrs) | 43.8% |
| # | City | Distance (miles) | AreaVibe Score | User Reviews |
|---|---|---|---|---|
| 1. | Norwood, MA | 4.5 | 77 /100 | 0 review |
| 2. | Needham, MA | 4.5 | 83 /100 | 0 review |
| 3. | Brookline, MA | 6.2 | 82 /100 | 1 review |
| 4. | Boston, MA | 6.6 | 76 /100 | 7 reviews |
| 5. | Newton, MA | 6.8 | 81 /100 | 1 review |
Now that you've seen the Dedham city guide and have explored Dedham city data, you may also want to check out other nearby cities. Displayed above is a list of cities located near the city of Dedham, MA. Each city guide includes a useful area profile including: population, reviews, city data and overall city score. If you have lived in or traveled to Dedham, MA and would like to share your experiences with others and contribute to the AreaVibes Dedham city guide and area profile, please create your review here.