| Carnot-Moon City Guide & Data | |
|---|---|
| Population (2009 est.) | n/a |
| Population (2000) | 10,493 |
| Population growth | n/a |
| Household income | $63,278 |
| Income per capita | $30,669 |
| Male/Female ratio | 1.02:1 |
| Males 18-39 years | 39.4% |
| Females 18-39 years | 38.0% |
| Married (15yrs and older) | 57.3% |
| Have children (under 18yrs) | 42.7% |
| # | City | Distance (miles) | AreaVibe Score | User Reviews |
|---|---|---|---|---|
| 1. | Ross Township, PA | 10 | 81 /100 | 0 review |
| 2. | McCandless Township, PA | 10.4 | 80 /100 | 0 review |
| 3. | Mount Lebanon, PA | 13 | 85 /100 | 0 review |
| 4. | Shaler Township, PA | 13 | 81 /100 | 0 review |
| 5. | Pittsburgh, PA | 13.4 | 72 /100 | 1 review |
Now that you've seen the Carnot-Moon city guide and have explored Carnot-Moon city data, you may also want to check out other nearby cities. Displayed above is a list of cities located near the city of Carnot-Moon, PA. Each city guide includes a useful area profile including: population, reviews, city data and overall city score. If you have lived in or traveled to Carnot-Moon, PA and would like to share your experiences with others and contribute to the AreaVibes Carnot-Moon city guide and area profile, please create your review here.